48 items. 24 competencies. A 50-page report that ends in a development plan rather than a personality label.
| Items | 48 |
| Headline score | R.E.A.L. Adaptive Response Index™ — the R.E.A.L. Index for short, ARI in the report. One score across the 24 competencies, reported with its two components: collect and regulate |
| Competencies scored | 24 — 16 cognitive (4 stages × 4) plus 8 emotional intelligence (collect × 4, regulate × 4) |
| Adaptivity domains | 4 — cognitive, emotional, behavioural, frustration |
| Completion time | ≈ 15 minutes |
| Report length | 50 pages, illustrated |
| Versions | Individual and team |
| Languages | French and English in production; Spanish and Italian available soon |
| Delivery | Online platform; debrief by a REAL-certified practitioner |
| Certification required to debrief | Yes — €350 launch price: 11 modules containing 11 modules / 18 e-learning video lessons plus recorded debrief examples, and live group sessions every two weeks |
| Profiles completed to date | ≈ 3,000 |
| Certified practitioners | 147, with a further 74 currently in certification |
The Index reports where a person sits between reacting to a situation and authoring it. That stance is a skill set rather than a trait: a low Index is an instruction, not a verdict — which is why the instrument can be re-taken to show the number move.
Each of the 16 competencies has associated practices drawn from the Neurosensorial Approach. The report ends with concrete guidance, not adjectives.
Behavioural adaptivity is scored as the capacity to avoid the trap behaviours of each DISC® style — so organisations already using DISC gain a layer rather than a competitor.
A distributor's first question is always margin. Here is the honest answer, with both sides of the transaction.
| Volume | Per profile | Total |
|---|---|---|
| 1 | 55 € | 55 € |
| 3 | 45 € | 135 € |
| 10 | 40 € | 400 € |
| 20 | 35 € | 700 € |
| 50 | 30 € | 1 500 € |
| 100 | 25 € | 2 500 € |
| 300 | 20 € | 6 000 € |
Wholesale prices to certified practitioners, excluding VAT. Distributor and white-label pricing is negotiated separately and sits below this grid.
| Context | Typical end price |
|---|---|
| Team member, group deployment | from €80 |
| Manager, individual debrief | €100–150 |
| Executive or CEO engagement | €200 and above |
| Publisher's own premium offer: profile + 90-minute debrief by an ICF Master Certified Coach | €450 |
That is a 2× to 10× gross margin for the channel, and it is realised on every profile, indefinitely. The instrument was priced deliberately low at wholesale so the practitioner has room to build a service around it rather than resell a commodity.
Those figures are French. In the United States, a Master Certified Coach delivering the same profile and debrief to a senior executive would price several times higher — which is precisely the arbitrage available to a US distributor.
| Step | What is sold | Price |
|---|---|---|
| 1 | A single profile, wholesale | €20–55 |
| 2 | Profile resold with a debrief | €80–450 |
| 3 | An e-learning programme, or the full pack | €170–950 |
| 4 | Neuro-Management R.E.A.L. certification | €3,480–3,900 |
Each step makes the next one easier to sell, and step 4 produces a practitioner who returns to step 1 for years. Details of the certification →
Profiles consumed, and practitioners licensed. A certified practitioner is a repeat buyer for years, not a single transaction.
11 modules / 18 e-learning video lessons, recorded debrief examples, and live group sessions every two weeks. Required to debrief the profile — which is what protects both the quality of the delivery and the channel's margin.
The six e-learning programmes behind the profile turn a €40 assessment into a €950 catalogue sale, and the €3,480 certification turns a buyer into a practitioner. The profile is the door, not the room.